Year | Class | Goenkan Certificate | Other Certificates | Olympiads | Medals/Others | Abacus/Others | Article and Social News | Intership | |
---|---|---|---|---|---|---|---|---|---|
2011-12 | |||||||||
2012-13 | Award For Proficiency In Spellings | ||||||||
2013-14 | Goenkan Sports Meet 2014 | ||||||||
2014-15 | Delhi Taekwondo Association Color Belt Competition | ||||||||
2015-16 | Soro Genious Academy Certificate | ||||||||
2016-17 | |||||||||
2017-18 | Article News | ||||||||
2018-19 | G D Goenka Progress Report (5th) | Roll of honour | |||||||
2019-20 | G D Goenka Progress Report (6th) | ||||||||
2020-21 | G D Goenka Progress Report (7th) | Indoor Sports Fest 4th Edition | |||||||
2021-22 | G D Goenka Progress Report (8th) | Roll of honour | |||||||
2022-23 | SOF INTERNATIONAL ENGLISH OLYMPIAD | ||||||||
2023-24 |
|
Co-Founder of University connect | SAAR Enterprises Internship |
||||||
2024-25 | G D Goenka Progress Report (11th) |
|
HPM Chemicals Internship |
||||||
2025-26 | Goenkan Trendsetter 2025 | SOF Internatioal Commerce Olympiad | Patent By Ayaan | Kamdhenu Steel Internship |
|||||
2026-27 |